Skip to main content Skip to main navigation menu Skip to site footer
Acta Biologica Szegediensis
  • Current
  • Forthcoming articles
  • Archives
  • About
    • About the Journal
    • Submissions
    • Editorial Team
    • Contact
Search
  • Register
  • Login
  1. Home /
  2. Archives

Archives

  • Vol. 70 No. 1 (2026)

  • Vol. 69 No. 2 (2025)

  • Vol. 69 No. 1 (2025)

  • Vol. 68 No. 2 (2024)

  • Vol. 68 No. 1 (2024)

  • Vol. 67 No. 2 (2023)

  • Vol. 67 No. 1 (2023)

  • Vol. 66 No. 2 (2022)

  • Vol. 66 No. 1 (2022)

  • Cover of Acta Biologica Szegediensis 2021 65/2

    Vol. 65 No. 2 (2021)

  • Vol. 65 No. 1 (2021)

  • Vol. 64 No. 2 (2020)

  • Vol. 64 No. 1 (2020)

  • Vol. 63 No. 2 (2019)

  • Vol. 63 No. 1 (2019)

  • Vol. 62 No. 2 (2018)

  • Vol. 62 No. 1 (2018)

  • Vol. 61 No. 2 (2017)

  • Vol. 61 No. 1 (2017)

  • Vol. 60 No. 2 (2016)

  • Vol. 60 No. 1 (2016)

  • Vol. 59 No. 2 (2015)

  • Vol. 59 No. 1 (2015)

  • Vol. 59 No. suppl. 3. (2015)

  • Vol. 59 No. suppl. 2. (2015)

  • Vol. 59 No. suppl. 1. (2015)

  • Vol. 58 No. 2 (2014)

  • Vol. 58 No. 1 (2014)

  • Vol. 57 No. 2 (2013)

1-30 of 54 Next

Keywords

Most read articles in the last 7 days
  • Diversity and distribution of wild mushrooms in different forest areas of Bankura district, WB, India
    23
  • Effect of phospho-compost and phosphate laundered sludge combined or not with endomycorrhizal inoculum on the growth and yield of tomato plants under greenhouse conditions
    22
  • Ammonia ambiance induces SIRT5 regulated expression of EGF-AKT-mTOR axis in Asian stinging catfish Heteropneustes fossilis (Bloch) 1974
    20
  • Effect of palm peat as an alternative substrate for coconut peat on the morpho-physiological parameters of Cucumis sativus L. (Cucurbitaceae)
    20
  • Insights on carbapenem-resistant Pseudomonas aeruginosa: phenotypic characterization of relevant isolates
    19

More information about the publishing system, Platform and Workflow by OJS/PKP.